Description
| ‘SPS’ Hydraulic Drum Carrier | |||
| MODEL | NHDC | ![]() |
|
| LIFTING CAPACITY | KG | 250 | |
| LIFTING HEIGHT | MM | 280 | |
| MAX. DRUM DIAMETER | MM | 572 | |
| MAX. DRUM LENGTH | MM | 915 | |
| LENGTH | MM | 845 | |
| WIDTH | MM | 800 | |
| HEIGHT | MM | 1105 | |
| NET WEIGHT | KG | 40/42 | |
| PRICE EACH | RS. | 13,500 | |
| DELIVERY SCHEDULE AS ON TODAY | READY STOCK | ||
| ‘SPS’ Drum TROLLEY
|
|||
| MODEL NO | NHDL(M) | ![]() |
|
| CAPACITY | KG | 350 | |
| WHEEL | NYLON | ||
| DILEVARY AS ON TODAY | 1 Week | ||
| PRICE EACH
|
RS. 5,000/- | ||
| “SPS” Hydraulic Hand Operated Drum Lifter-Cum Tilter -Cum Shifter | |||
| MODEL NO. | SPS-350 |
|
|
| RATED CAPACITY | 350 KGS | ||
| CLEAR LIFTING HEIGHT
( (BOTTOM DRUM VERTICAL) |
1400 MM | ||
| OVERALL LENGTH | 1190 MM | ||
| OVERALL WIDTH | 890 MM | ||
| OVERALL HEIGHT | 2050 MM (APPROX.) | ||
| NET WEIGHT | 155 Kg. | ||
| WHEEL | NYLON | ||
| PRICE EACH (MANUAL) | 45,000/- Each. | ||
|
DELIVERY SCHEDULE AS ON TODAY
|
READY STOCK |
||









