Description
| Capacity | 2500 Kg |
| Width over forks | 685mm |
| Fork Length | 1220 mm |
| Minimum Height | 85 mm |
| Maximum Height | 200 mm |
| Steering wheels (CAST NYLON) | 180 x 62 mm |
| Fork Rollers (4 Nos.) Tandem | 80 x 70 mm |
| Self Weight (Approx.) | 72 Kg |
HPT1
| Capacity | 2500 Kg |
| Width over forks | 550mm |
| Fork Length | 1150 mm |
| Minimum Height | 85 mm |
| Maximum Height | 200 mm |
| Steering wheels (CAST NYLON) | 180 x 62 mm |
| Fork Rollers (4 Nos.) Tandem | 80 x 70 mm |
| Self Weight (Approx.) | 67 Kg |
HPT2
| Capacity | 1000 KG |
| Width over forks | 550mm |
| Fork Length | 1150 mm |
| Minimum Height | 85 mm |
| Maximum Height | 800 mm |
| Steering wheels (CAST NYLON) | 180 x 62 mm |
| Fork Rollers (4 Nos.) Tandem | 80 x 70 mm |
HPT 3
| Capacity | 1000 TO 2000KG |
| Width over forks | 550mm |
| Fork Length | 1150 mm |
| Minimum Height | 65 mm |
| Maximum Height | 180 mm |
| Steering wheels (CAST NYLON) | 180 x 62 mm |
| Fork Rollers (4 Nos.) Tandem | 80 x 70 mm |
HPT 4
| Capacity | 2000KG |
| Width over forks | 860 mm |
| Fork Length | 1150 mm |
| Overall dimension upto | 1550x1030x12225 mm |
Hpt 5











