Description
| # | MODEL NUMBER | CAPACITY | CLOSED HEIGHT | L X W | LIFT HEIGHT |
|---|---|---|---|---|---|
| 1 | SPS 10-15 | 1000 | 500 | 2500X2000 | 1500 |
| 2 | SPS 20-15 | 2000 | 500 | 2500X2000 | 1500 |
| 3 | SPS 30-15 | 3000 | 500 | 2500X2000 | 1500 |
| 4 | SPS 50-15 | 5000 | 600 | 2500X2000 | 1500 |
| 5 | SPS 10-13 | 1000 | 500 | 2000X2000 | 1300 |
| 6 | SPS 20-13 | 2000 | 500 | 2000X2000 | 1300 |
| 7 | SPS 10-45 | 1000 | 700 | 2100X3000 | 4500 |







